Our Catalogue
A curated portfolio of registered trademarks across high-growth industries. Skip the 6–12 month wait and acquire a legally-vetted brand today.
Trademark Classes Reference
| Class | Type | Description |
|---|---|---|
| #01 | Goods | Chemicals for industry, science and photography, as well as in agriculture, horticulture and forestry. |
| #02 | Goods | Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants. |
| #03 | Goods | Non-medicated cosmetics and toiletry preparations; non-medicated dentifrices; perfumery, essential oils. |
| #04 | Goods | Industrial oils and greases, wax; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants. |
| #05 | Goods | Pharmaceuticals, medical and veterinary preparations; sanitary preparations for medical purposes; dietetic food. |
| #06 | Goods | Common metals and their alloys, ores; metal materials for building and construction; transportable buildings of metal. |
| #07 | Goods | Machines, machine tools, power-operated tools; motors and engines; machine coupling and transmission components. |
| #08 | Goods | Hand tools and implements, hand-operated; cutlery; side arms, except firearms; razors. |
| #09 | Goods | Scientific, research, navigation, surveying, photographic, cinematographic, audiovisual, optical, weighing, measuring. |
| #10 | Goods | Surgical, medical, dental and veterinary apparatus and instruments; artificial limbs, eyes and teeth; orthopedic articles. |
| #11 | Goods | Apparatus and installations for lighting, heating, cooling, steam generating, cooking, drying, ventilating, water supply. |
| #12 | Goods | Vehicles; apparatus for locomotion by land, air or water. |
| #13 | Goods | Firearms; ammunition and projectiles; explosives; fireworks. |
| #14 | Goods | Precious metals and their alloys; jewellery, precious and semi-precious stones; horological and chronometric instruments. |
| #15 | Goods | Musical instruments; music stands and stands for musical instruments; conductors' batons. |
| #16 | Goods | Paper and cardboard; printed matter; bookbinding material; photographs; stationery and office requisites. |
| #17 | Goods | Unprocessed and semi-processed rubber, gutta-percha, gum, asbestos, mica and substitutes for all these materials. |
| #18 | Goods | Leather and imitations of leather; animal skins and hides; luggage and carrying bags; umbrellas and parasols. |
| #19 | Goods | Materials, not of metal, for building and construction; rigid pipes, not of metal, for building; asphalt, pitch, tar. |
| #20 | Goods | Furniture, mirrors, picture frames; containers, not of metal, for storage or transport; unworked or semi-worked bone. |
| #21 | Goods | Household or kitchen utensils and containers; cookware and tableware, except forks, knives and spoons; combs and sponges. |
| #22 | Goods | Ropes and string; nets; tents and tarpaulins; awnings of textile or synthetic materials; sails; sacks for the transport. |
| #23 | Goods | Yarns and threads, for textile use. |
| #24 | Goods | Textiles and substitutes for textiles; household linen; curtains of textile or plastic. |
| #25 | Goods | Clothing, footwear, headwear. |
| #26 | Goods | Lace, braid and embroidery, and haberdashery ribbons and bows; buttons, hooks and eyes, pins and needles. |
| #27 | Goods | Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings, not of textile. |
| #28 | Goods | Games, toys and playthings; video game apparatus; gymnastic and sporting articles; decorations for Christmas trees. |
| #29 | Goods | Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams. |
| #30 | Goods | Coffee, tea, cocoa and artificial coffee; rice, pasta and noodles; tapioca and sago; flour and preparations made from cereals. |
| #31 | Goods | Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; raw and unprocessed grains and seeds. |
| #32 | Goods | Beers; non-alcoholic beverages; mineral and aerated waters; fruit beverages and fruit juices; syrups. |
| #33 | Goods | Alcoholic beverages, except beers; alcoholic preparations for making beverages. |
| #34 | Goods | Tobacco and tobacco substitutes; cigarettes and cigars; electronic cigarettes and oral vaporizers for smokers. |
| #35 | Services | Advertising; business management, organization and administration; office functions. |
| #36 | Services | Financial, monetary and banking services; insurance services; real estate affairs. |
| #37 | Services | Construction services; installation and repair services; mining extraction, oil and gas drilling. |
| #38 | Services | Telecommunications services. |
| #39 | Services | Transport; packaging and storage of goods; travel arrangement. |
| #40 | Services | Treatment of materials; recycling of waste and trash; air purification and treatment of water; printing services. |
| #41 | Services | Education; providing of training; entertainment; sporting and cultural activities. |
| #42 | Services | Scientific and technological services and research and design relating thereto; industrial analysis, research and design. |
| #43 | Services | Services for providing food and drink; temporary accommodation. |
| #44 | Services | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, aquaculture. |
| #45 | Services | Legal services; security services for the physical protection of tangible property and individuals; personal and social services. |
Don't see the right name?
Our curated catalogue is just the beginning. Let our advisory team conduct a custom search across off-market portfolios to find the perfect, legally-vetted trademark tailored to your specific industry and brand vision.
